|
Grantee Index to
Register Mesne Converyance, |
|||||
| Grantees | First Name | Grantors | Book | Page | Year |
| Bullington | Robert | Henry Davis | C | 118 | 1791 |
| William | Charles Dickey | F | 55 | 1799 | |
| John | Thomas Reeder | H | 380 | 1803 | |
| Robert | Mary Bell (et al) | I | 572 | 1806 | |
| do | John & Mary Bell | I | 572 | 1806 | |
| do | Joseph Calwell | I | 46 | 1806 | |
| do | Ephraim Wilbourne | I | 49 | 1806 | |
| do | James Bell | K | 97 | 1809 | |
| do | Anne Bell | M | 182 | 1813 | |
| John | Thos. H. Wood | S | 367 | 1824 | |
| Bicey | Sallie Putman (et al) | T | 391 | 1828 | |
|
Cross Index --
Deeds, Spartanburg County, S. C. |
|||||
| Bullington | |||||
|
470 aces yr of rcd 1818 S. Pacolet river |
Robert | Reuben Bomar | Q | 107 | 1817 |
| 400 acres yr of rcd 1819 Clear Creek | do | James Selman | Q | 324 | 1819 |
| 90 acres yr of rcd 1819 | do | Robert McDowell | Q | 328 | 1818 |
| 132 acres yrof rcd 1821 Kelsoe Crk | John | Robert White | Q | 194 | 1820 |
| 50 & 50 acres yr of rcd 1824 Beaverdam Crk | Robert | Agness Prewett | S | 304 | 1822 |
| 350 acres yr of rcd 1838 Fords crk | Wm. | James Yates | W | 576 | 1838 |
| 110 acres yr of rcd 1838 N Pacolet river | Wm. | Joseph Jackson | W | 590 | 1834 |
| 130 acres yr of rcd 1842 Tygar River | Absolom | John Bullington | X | 587 | 1841 |
| 475 6/10 acres yr of rcd 1842 | John | John Leak | Y | 127 | 1841 |
| 225 acres yr of rcd 1845 N.Tygar River | Caleb | James N. Green | Z | 20 | 1840 |
| 134 acres yr of rcd 1848 S Pacolet river | Samuel | Robert Bullington | AA | 37 | 1836 |
| 178 acres yr of rcd 1854 Fawn Branch | J. J. | J. W. Tucker | DD | 175 | 1853 |
| 135 acres yr of rcd 1854 Fawn Crk | John | do | DD | 175 | 1852 |
| 80 acres yr of rcd 1856 Wolfs Creek | Nancy et al | Ira Henderson | EE | 223 | 1855 |
| 245 acres yr of rcd 1858 Colley Crk | Caleb | Joseph Ridings | FF | 62 | 1856 |
| 72 acres yr of rcd 1861 Ford Creek | Wm. | W. C. Kinkland | GG | 423 | 1859 |
| 120 acres yr of rcd 1861 | B. H. | R. C. Poole (S.S.D.) | GG | 424 | 1850 |
|
To Order a Deed Write: Note: |
|||||