a
|
Cross Index --
Deeds, Spartanburg County, S. C. |
|||||
| Grantor | First Name | Grantee | Book | Page | Year |
| RHODES | |||||
| 150 acres Ferguson Creek | Benjamine | Obadiah Gravet | B | 200 | 1788 |
| do | do | do | B | 202 | 1788 |
| 100 acres | Christopher | Thomas Rhodes | M | 79 | 1809? |
| 179 acres yr of rcd 1818 | William | Starling Westmoreland | Q | 93 | 1815 |
| 1 1/2 acre yr of rcd 1833 Trinity Creek | Thomas, Jr. | Trus.
MeMethodist Episcopal Church |
V | 272 | 1833 |
| 200 acres yr of rcd 1834 Enree River Buncombe ?? | William | James W. Durham | V | 317 | 1834 |
| 52 1/2 acres yr of rcd 1835 | do | do | V | 451 | 1835 |
| 71 acres yr of rcd 1835 Ferguson Crk | do | do | V | 452 | 1835 |
| 433 acres yr of rcd 1836 Enoree River | James | James Nesbitt el al | W | 29 | 1836 |
| 250 acres yr of rcd 1840 | Hannah & James | Mark Fowler | X | 296 | 1837 |
| 100 acres yr of rcd 1845 | James | James Nesbitt | Z | 121 | 1845 |
| yr of rcd 1846 All Estate... | Mary | James Rhodes | Z | 214 | 1846 |
| 150 acres yr of rcd 1849 Two Mile Crk? | Sabra | Jesse Casey | AA | 264 | 1849 |
| 37 acres yr of rcd 1853 | James M. | W. W. Rhodes | DD | 33 | 1853 |
| 40 acres yr of rcd 1854 | do | Wofford Casey | DD | 194 | 1854 |
| 102 3/4 acres yr of rcd 1854 Two Mile Crk? | John | James Nesbitt | DD | 262 | 1853 |
| 136 acres yr of rcd 1857 Heads Fork (d)? | Thomas, Jr. | J. B. Poole | EE | 554 | 1847 |
|
Cross Index --
Deeds, Spartanburg County, S. C. |
|||||
| RHODES | TOP | ||||
|
150 acres Ferguson Creek |
Benjamin | David Prewett | B | 85 | 1787 |
|
do |
do | do | B | 85 | 1787 |
| 150 acres yr of rcd 1794 Ferguson Creek | Benj. | Drury Couch | D | 5 | 1792 |
| 146 acres yr of rcd 1799 Cedar Shoals | Christopher Sr. | Judah Bobo et al | F | 311 | 1788 |
| 200 acres yr of rcd 1799 2 mile Creek | Christopher | Benj. Wofford et al | F | 354 | 1786 |
|
do |
do | Benj. Wofford | F | 361 | 1786 |
| 180 acres yr of rcd 1800 Ferguson Crk | William | James Wofford | G | 82 | 1797 |
| 200 acres yr of rcd 1801 Enoree River | Benj. | David Neell | G | 221 | 1789 |
| 100 acres yr of rcd 1803 | Christopher | Thomas Brandon | H | 344 | 1797 |
| 75 acres yr of rcd 1803 2 Mile Crk | do | Lusy Busy et al | H | 358 | 1801 |
| 100 acres yr of rcd 1809 Chesnut Branch | Thos. | Christopher Rhodes | M | 79 | 1809? |
| 1000 acres yr of rcd 1809 | Wm. et al | Robt. Giddes | M | 86 | 1808 |
| 50 acres yr of rcd 1810 Enoree Riv. | Benjamin | Wm. Waldrop | M | 225 | 1803 |
| 50 acres yr of rcd 1810 | Benj. | Jno. P. Poole | M | 226 | 1808 |
| 180 1/2 acres yr of rcd 1828 Enoree River | James | Wm. D. Cheek | U | 76 | 1827 |
| 185 acres yr of rcd 1830 | Christopher | Edward M. Bobo | U | 328 | 1817 |
| 65 1/2 acres yr of rcd 1830 Jimmies Creek | do | Jno. Frederick Kern | U | 330 | 1819 |
| 46 acres yr of rcd 1830 | do | John Barker | U | 331 | 1830? |
| 109 acres yr of rcd 1830 | do | Edward Stone | U | 335 | 1827 |
| 1 Tract yr of rcd 1831 | James | W. D. Cheek | V | 7 | 1831 |
| 50 acres yr of rcd 1832 Enoree River | Christopher | Ira Waldrop | V | 139 | 1832 |
| 433 acres yr of rcd 1836 Enoree River | James | Thos. Clark et al | W | 30 | 1834 |
| 121 acres yr of rcd 1837 | Thomas | John Poole Sheriff | W | 277 | 1833 |
| 230 acres yr of rcd 1838 Enoree River | Christopher | Sally Gentry | W | 478 | 1836 |
| 218 acres yr of rcd 1841 | James | Ralph Smith | X | 444 | 1840 |
| All Estate yr of rcd 1846 | do | Mary Rhodes | Z | 214 | 1846 |
| 37 acres yr of rcd 1853 | W. W. | James M. Rhodes | DD | 33 | 1853 |
| 118 acres yr of rcd 1857 | Jesse | Berry Burke | EE | 475 | 1856 |
| 27 1/2 acres yr of rcd 1859 | W. W. | R. Bowden O.S.D. | FF | 340 | 1856 |
| 98 acres yr of rcd 1859 | Jno. | Ivy R. Casey | GG | 409 | 1861 |
| 98 acres yr of rcd 1861 | John | do | FF | 399 | 1859 |
| 209 acres yr of rcd 1867 Enoree River | John | Jno. F. Rhodes | HH | 392 | 1866 |
| 226 1/4 yr of rcd 1867 | Jno. | David Fryer | HH | 394 | 1866 |
| 108 acres yr of rcd 1868 Cedar Sholas Crk | Jno. | Elipas Rampley | HH | 606 | 1866 |
|
To Order a Deed Write: Note: |
|||||