| 2004 - 2014 | |||||||||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
| P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 | |||
Presented by: Mike White
mike3113@hotmail.com
PAGE 5
Glacier, Badlands, Souix Falls SD Falls
GLACIER NATL PARK - MT - June 2006















BADLANDS NATL PARK - SD







Utah - Southern

Zion Natl Park - UT




Arches Natl Park

Rough Rock Falls - Spearfish SD

SIOUX CITY SD - WATERFALLS PARK



Omaha Bontanical Gardens






Bryce Canyon UT

Enroute to Bryce Canyon UT - Sunrise

Henry Doorly Zoo

Pond - Western Yellowstone

Yellowstone Natl Park - Lower Yellowstone Falls - Sept
2004

Prairie Plant - Custer State Park SD - May 2006

Monarch Butterfly - Banks of Desoto Lake IA/NE


Side Road - Wyoming - 2004

Shell Falls WY - Big Horn Mtn's

Treasure Falls - CO - Rocky Mtn's

American Pelican - Desoto Lake - IA/NE

Egret - Desoto Lake - IA/NE

Snow Geese - Winter - Desoto Bend Wild life
Refuge


Little Big Horn Battlefield
Custer Last Stand Hill - Where the Soldiers were found - Memorial Markers - Custer's highlighted

Little Big Horn Battlefield - Monument to the
Sioux Indian Warriors

Crater Lake OR - Videa Falls


Glacier Natl Park - Unknown Gorge




| 2004 - 2014 | |||||||||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
| P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 | |||
| Other Places | |||||||||||||||||
| Badland1 | Badland2 | Firework | Firework | Firework | SHCM 05 | SHCM 05 | SHCM 06 | SHCM 07 | |||||||||
| SHCM16a | SHCM16b | SHCM16c | SHCM16d | SHCM16e | SHCM16f | Utah05 | Vac2005 | Blank | |||||||||
| Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |||||||||
|
SHCM = Sand hill Crane Migration - Gibbon NE |
|||||||||||||||||
Vacation Pictures
Presented by: Mike White
mike3113@hotmail.com
PAGE 10
Antelop Slot Canyon - Page AZ














CanyonLands - South Eastern Utah
Needles






CanyonLands - South Eastern Utah
Island





Desoto Bend Wild Life Refuge - Iowa/Nebraska
Blue Heron

Open Field - Fall

| 2004 - 2014 | |||||||||||||||||
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 |
| P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 |
| P37 | P38 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 | P47 | P48 | P49 | P50 | |||
| Other Places | |||||||||||||||||
| Badland1 | Badland2 | Firework | Firework | Firework | SHCM 05 | SHCM 05 | SHCM 06 | SHCM 07 | |||||||||
| SHCM16a | SHCM16b | SHCM16c | SHCM16d | SHCM16e | SHCM16f | Utah05 | Vac2005 | Blank | |||||||||
| Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | Blank | |||||||||
|
SHCM = Sand hill Crane Migration - Gibbon NE |
|||||||||||||||||
Vacation Pictures
Presented by: Mike
White
mike3113@hotmail.com
PAGE 10
Antelop Slot Canyon - Page AZ














CanyonLands - South Eastern Utah
Needles






CanyonLands - South Eastern Utah
Island





Desoto Bend Wild Life Refuge - Iowa/Nebraska
Blue Heron

Open Field - Fall
