|
Grantee Index to Register Mesne Converyance, Union Co SC |
|||||
| Grantees | First Name | Grantors | Book | Page | Year |
|
WHITE |
Thomas | Joseph Hughes | L | 346 | 1806 |
| Daniel | Abraham Nott | L | 164 | 1808 | |
| do | Samuel Harris | K | 29 | 1809 | |
| do | Abram Nott | M | 288 | 1813 | |
| Wm. | Hugh Donaldson | N | 380 | 1815 | |
| Polly | Peyton Simmons | N | 175 | 1815 | |
| Moses | Wm. T Simpson | N | 198 | 1815 | |
| Wm. | Daniel Wilbanks | N | 378 | 1817 | |
| Joseph F | William Hollis | Q | 274 | 1817 | |
| Thos. | Clifton Mitchell | Q | 243 | 1817 | |
| Isaac | James Orr | Q | 273 | 1817 | |
| James | Benj. Addington | R | 307 | 1822 | |
| Jno. Jr. | Z. P. Herndon (comi) | R | 54 | 1822 | |
| Jas. A. Esqr. | Wm. Rice Esqr. | R | 125 | 1822 | |
| Moses S. | John Bates (Shff) | S | 375 | 1824 | |
| John | Joshua Greer | S | 324 | 1824 | |
| John | Joseph Reider | S | 152 | 1824 | |
| George | Wm. Sims | S | 40 | 1824 | |
| Elias | Robert White | S | 381 | 1824 | |
| James | Bicey Bullington | T | 392 | 1828 | |
| Mabry | B. Johnson (Shff) | V | 495 | 1831 | |
| do et al | do et al | W | 88 | 1833 | |
| Henry | Winny Brown | S12 | 71 | 1840 | |
| Richard | Robert Page | T13 | 303 | 1845 | |
| do | do | do | 304 | 1845 | |
| Elias | R. McBeth (Shff) | U14 | 24 | 1846 | |
| do | Wm. R. Wilburn | U14 | 26 | 1846 | |
| Jefferson | Nancy Weeks | U14 | 507 | 1846 | |
| do | do | do | 508 | do | |
| do | do | do | 510 | do | |
| Saml. et al | Rhoda Murrell | V`15 | 35 | 1849 | |
| Elliott | Thomas Horse | V15 | 40 | 1850 | |
| Mrs. Mary | Richard Burgus | V15 | 50 | 1850 | |
| John | W. T. Moore | Z18 | 371 | 1852 | |
| A. | Jonothan Rhyne | Z18 | 382 | 1852 | |
| L. Jane | Walkter B. Melts (?? in Equity) | B20 | 269 | 1867 | |
| A. C. | J. Rice Rogers | B20 | 351 | 1867 | |
| do | Robert Lamb | D22 | 173 | 1870 | |
| O. P.s Widow & Children |
A. C. White | E23 | 351 | 1874 | |
| Susan A et al | Elijah T. Fowler | U32 | 622 | 1898 | |
| Henry R. | Medora R. Duncan | S36 | 280 | 1902 | |
| W. W. | A. J. Gallman | S36 | 423 | 1903 | |
| Danl. C. | A. C. White | U38 | 172 | 1904 | |
| do | Adolphus N. White | do | 587 | 1905 | |
| A. C. | S. G. Gault | U38 | 597 | 1905 | |
| R. E. | W. E Thomason | W40 | 108 | 1905 | |
| R. L. | J. L. McWhirter | W40 | 171 | 1905 | |
|
END OF GRANTEE INDEX |
|||||
| To Order a Deed Write: Spartanburg County Public Library (Kennedy Center) 151 South Church Street Spartanburg, South Carolina 29306-3241 Note: |
|||||